| Typical Values | Per 100g | Per 15g cereal with 150ml Follow On milk1 (%LRV† ) | Units |
|---|---|---|---|
| Energy | 1567 / 371 | 667 / 159 | kJ / kcal |
| Fat | 2.4 | 5.2 | g |
| of which saturates | 0.40 | 2.20 | g |
| Carbohydrates | 70.0 | 22.8 | g |
| of which, sugars* | 0.20 | 12.20 | g |
| Fibre | 9.8 | 2.4 | g |
| Protein | 12.2 | 3.9 | g |
| Salt* | 0.01 | 0.09 | g |
| Vitamins | |||
| Thiamin (B1) | 0.96 | 0.22 mg (44%) | mg |
15g serving of cereal (approximately 3 tablespoons) made with 150ml Follow On milk (approximately 9 tablespoons). No added sugar. Contains naturally occurring sugars and salt only.



Reviews
There are no reviews yet.